Solution Resources Corporation
Rm 1002, Wei Baixin Plaza,1688 Kong Jiang Rd., Shanghai, China 200092
BR No.: 3101142083016
TAX Reg.No.: 310114767211743
Main products:
Rare Earth oxide
Lanthanum oxide 99.999% | Cerium Oxide 99.99% | Praseodymium oxide 99.9% | Neodymium oxide 99.95% |
Samarium oxide 99.95% | Europium oxide 99.99% | Gadolinium oxide 99.99% | Terbium oxide 99.99% |
Dysprosium oxide 99.95% | Holmium oxide 99.99% | Erbium oxide 99.95% | Thulium oxide 99.99% |
Ytterbium oxide 99.99% | Lutetium oxide 99.995% | Yttrium oxide 99.999% | Scandium Oxide 99.99% |
Rare Earth Metal
Lanthanum 99.99% | Cerium 99.99% | Praseodymium 99.9% | Neodymium 99.95% |
Samarium 99.95% | Europium 99.99% | Gadolinium 99.99% | Terbium 99.99% |
Dysprosium 99.95% | Holmium 99.99% | Erbium 99.95% | Thulium 99.99% |
Ytterbium 99.99% | Lutetium 99.995% | Yttrium 99.999% | Scandium 99.9% |
Zirconium oxide
Specification (unit: ppm Max.)
Code | Zr(Hf)O2 | Y2O3 | SiO2 | Fe2O3 | TiO2 | Na2O | D50(um) | BET(m2/g) | Ig.Loss(Max.) |
SZ01 | 99.5% | - | 120 | 50 | 50 | 50 | 3-8 | 3-7 | 0.5% |
SZ02 | 99.9% | - | 100 | 30 | 30 | 30 | 3-6 | 3-7 | 0.5% |
SZ03 | 94.5% | 5.25+/-0.25% | 200 | 30 | 20 | 50 | 1 max. | 6-15 | 1% |
Zirconia grinding media (TZP grinding media)
Specification (unit: ppm Max.)
Code | Zr(Hf)O2 | Y2O3 | SiO2 | Fe2O3 | TiO2 | Na2O | D50(um) | BET(m2/g) | Ig.Loss(Max.) |
SZ03 | 94.5% | 5.25+/-0.25% | 200 | 30 | 20 | 50 | 1 max. | 6-15 | 1% |
Available size:
Ball: Diameter 0.1-0.2mm, 0.2-0.4mm, 0.4-0.6mm, 0.6-0.8mm, 0.9-1.1mm, 1mm, 2mm, 3mm, 5mm, 7mm, 10mm, 12mm, 15mm, 20mm, 55mm
Cylinder: Diameter 3x3mm, Diameter 5x5mm, Diameter 7x7mm, Diameter 10x10mm, Diameter 12x12mm
Solution Resources International Limited
Suite 1213, 12/F, Ocean Centre, Harbour City, 5 Canton Road, Tsimshatsui, Kowloon, Hong Kong
Service: Financing and better service for global customers
BR No.: 35896244-000-08-11-7