Also you can contact us by phone 0086-21-6514-5153 and E-mail: sales@srcmetals.com
Evaporation Materials
SRC's evaporation materials including granules, powder, tablet, slugs, pellets are suitable for vacuum coating systems of world's top professional manufacturers such as OC Oerlinkon, Unaxis, Balzers, Leybold, FHR, Applied Materials, ULVAC, MRC etc..
SRC's evaporation materials are widely used in below applications:
SRC is able to supply evaporation materials as per customer's specifications. You only need send us your required material, purity, dimension, quantity for an inquiry. You will get the quotation on the same day.
SRC's evaporation materials including granules, powder, tablet, slugs, pellets are suitable for vacuum coating systems of world's top professional manufacturers such as OC Oerlinkon, Unaxis, Balzers, Leybold, FHR, Applied Materials, ULVAC, MRC etc..
SRC's evaporation materials are widely used in below applications:
- Optical Coating
- Large Area Glass Coating
- Flat Panel Display
- Crystal Oscillator
- Decorative Coating
- Tribological Coating
- Photovoltaic Cells
- Transparent Conductive Coating
- Semiconductor
- Magnetic Storage
- Optical Disk
Product | Discription | Purity | Available as |
---|---|---|---|
Ag | Silver | 99.99% | Granules, Pellets, Slugs |
Al | Aluminum | 99.999% | Granules, Pellets, Slugs |
Al2O3 | Aluminum oxide | 99.99% | Tablets, Granules |
Co | Cobalt | 99.9%-99.999% | Granules, Pellets, Slugs |
Cr | Chromium | 99.95% | Granules, Pellets, Slugs |
Cu | Copper | 99.99%-99.999% | Granules, Pellets, Slugs |
Fe | Iron | 99.99% | Granules, Pellets, Slugs |
Ge | Germanium | 99.999% | Granules, Pellets, Slugs |
Hf | Hafnium | 99.95% | Granules, Pellets, Slugs |
HfO2 | Hafnium oxide | 99.95% | Tablets, Granules |
Ir/Mn | Iridium/ manganese | 99.9% | Granules, Pellets, Slugs |
ITO | Indium Tin Oxide | 99.99% | Tablets, Granules |
La | Lanthanum | 99.9% | Granules, Pellets, Slugs |
MgF2 | Magnesium Fluoride | 99.99% | Tablets, Granules |
Mo | Molybdenum | 99.97% | Granules, Pellets, Slugs |
Nb | Niobium | 99.95% | Granules, Pellets, Slugs |
Nb2O5 | Niobium pentoxide | 99.99% | Tablets, Granules |
Ni | Nickel | 99.95%-99.999% | Granules, Pellets, Slugs |
NiCr | Nickel Chromium | 99.9% | Granules, Pellets, Slugs |
NiFe | Nickel Iron | 99.9% | Granules, Pellets, Slugs |
Pr | Praseodymium | 99.9% | Granules, Pellets, Slugs |
Pt/Ir | Platinum/Iridium | 99.9% | Granules, Pellets, Slugs |
Ru | Ruthenium | 99.95% | Granules, Pellets, Slugs |
Sc | Scandium | 99.9% | Granules, Pellets, Slugs |
SiO2 | Silicon oxide | 99.99% | Tablets, Granules |
Si | Silicon | 99.999% | Granules, Pellets, Slugs |
Sn | Tin | 99.99% | Granules, Pellets, Slugs |
Ta | Tantalum | 99.95-99.995% | Granules, Pellets, Slugs |
Ta2O5 | Tantalum pentoxide | 99.99% | Tablets, Granules |
Ti | Titanium | 99.5%-99.995% | Granules, Pellets, Slugs |
TiO2 | Titanium Dioxide | 99.99% | Tablets, Granules |
W | Tungsten | 99.95% | Granules, Pellets, Slugs |
Y | Yttrium | 99.9% | Granules, Pellets, Slugs |
Zn | Zinc | 99.99% | Granules, Pellets, Slugs |
ZnO | Zinc Oxide | 99.995% | Tablet, Granules |
ZAO | Zinc Oxide/Aluminum oxide | 99.99% | Tablets, Granules |
Zr | Zirconium | 99.9% | Granules, Pellets, Slugs |
Hydrophobic Tablet | Ø12x4.5mm Ø12x6.0mm Ø12x8.0mm |
can be coated by E-beam gun & Thermal evaporation |